Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual | 
|---|---|---|---|---|
| ALMONINA | RICHARD | EDUCATION | SECONDARY TEACHER | $54,707.24 | 
| ALOVERA | CHERYL | EDUCATION | ELEMENTARY TEACHER | $58,975.68 | 
| ALOYO | CARLOS | PLANNING & NAT RES | CONS. ENF. OFFICER | $71,577.73 | 
| ALOYO | CARMEN | HUMAN SERVICES | PRE-SCHOOL TEACHER | $50,585.87 | 
| ALOYO | ZULMA | LGO | REAL PRO RECORD OFFI | $40,331.05 | 
| ALPHONSE-EDWARD | JESSICA | EDUCATION | ADMIN OFFICER II | $47,998.00 | 
| AMARO | SYLVIA | FINANCE | ACCOUNTING ANALYST | $46,662.05 | 
| AMBROSE | JODYNE | POLICE | POLICE OFFICER | $52,347.00 | 
| AMBROSE | STACEY | SP PARKS & REC | YOUTH COMM COORD | $48,698.00 | 
| AMEY | LARIK | PUBLIC WORKS | CEMETERY CARETAKER | $28,687.00 | 
