Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ALLICK | DIANE | LABOR | CUST WRKR/MESSENGER | $27,584.00 |
| ALLICK | DONNA | BSCM | LABORER | $27,310.00 |
| ALLICK | RENISHA | HUMAN SERVICES | PRESCHOOL TEACH ASST | $41,135.83 |
| ALLICK | SHERINA | HUMAN SERVICES | PRESCHOOL TEACH ASST | $41,135.83 |
| ALLICK | SHIRLANDA | SP PARKS & REC | CUSTODIAL WORKER | $27,040.00 |
| ALLICK | TRINA | HUMAN SERVICES | BUS DRIVER | $41,558.64 |
| ALMESTICA | JOSE | HUMAN SERVICES | GEN. MAINT. WORKER I | $27,040.00 |
| ALMESTICA | KIA | IRB | PBX OPERATOR/RECEPT | $44,132.85 |
| ALMESTICA | LISSETTE | HEALTH | NUTRITON AIDE | $34,976.00 |
| ALMESTICA | TASHIRA | EDUCATION | PARAPROFESSIONAL | $36,661.66 |
