Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual | 
|---|---|---|---|---|
| ALLEN | JASNIQUE | OMB | GRANTS FINANCIAL ANALYST | $60,000.00 | 
| ALLEN | JOSE | POLICE | POLICE OFFICER | $75,073.00 | 
| ALLEN | KISHA | LABOR | CASHIER III | $29,570.00 | 
| ALLEN | LISIMBA | EDUCATION | COOK II | $28,988.00 | 
| ALLEN | MONICA | HUMAN SERVICES | CORRECTION OFFICER | $69,764.28 | 
| ALLEN | QURELL | EDUCATION | ELEMENTARY TEACHER | $65,254.50 | 
| ALLEN | RAHSHEEN | EDUCATION | SCHOOL BUS OPERATOR | $36,732.06 | 
| ALLEN | RUSSELL | PUBLIC WORKS | BUS DRIVER | $39,073.92 | 
| ALLEYNE | PATTERSON | AGRICULTURE | HEAVY EQUIPT OP II | $40,936.00 | 
| ALLEYNE | PATTERSON | AGRICULTURE | LABORER | $28,408.00 | 
