Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ALEXANDER | SHAKYLA | EDUCATION | PARAPROFESSIONAL | $36,197.74 |
| ALEXANDER | SHANET | EDUCATION | ASSISTANT PRINCIPAL | $76,879.48 |
| ALEXANDER | SHARON | LICENSING & CONSUMER AFFAIRS | LICENSING OFFICER | $46,752.54 |
| ALEXANDER | THOMPSON | POLICE | POLICE SERGEANT | $67,228.50 |
| ALEXANDER | YAMINAH | LABOR | CLAIMS AUDITOR | $42,553.00 |
| ALEXANDRE | TERRELL | ELECTION SYSTEM | DEPUTY SUPERVISOR | $105,000.00 |
| ALEXIS | BERNARD | BSCM | MAINTENANCE MECHANIC | $30,165.00 |
| ALFRED | LENIQUA | HEALTH | DATA QUAL REG CLRK | $36,375.00 |
| ALI-WOODRUPP | FARZMEENA | HEALTH | ADMINTRVE SPECIALIST | $36,050.00 |
| ALICEA | BENJAMIN | POLICE | POLICE SERGEANT | $79,975.90 |
