Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| ABDILLAHI | PAMELA | EDUCATION | PER DIEM WORKER | 0.00 |
| ABDURRASHEED | ZAKEE | BIT | IT PROJECT MANAGER | 92,400.00 |
| ABEL | DEBRA | EDUCATION | PRINCIPAL | 110,437.98 |
| ABEL | YVONNE | EDUCATION | VOCATIONAL TEACHER | 54,078.45 |
| ABERDEEN | ARETA | EDUCATION | PROGRAM MANAGER | 70,000.00 |
| ABIFF | HANEEF | CORRECTIONS | CORRECTION TECHNICIAN | 37,000.00 |
| ABIFF | SIMBA | POLICE | POLICE OFFICER | 52,940.60 |
| ABRAHAM | BILLY | AGRICULTURE | ASST. COMMISSIONER | 95,000.00 |
| ABRAHAM | JERRILYN | AGRICULTURE | FINANCIAL MGMT SPVR | 58,109.00 |
| ABRAHAM | LISA | EDUCATION | PARAPROFESSIONAL | 38,215.02 |
