Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHARLESWELL-THOMPSON | ANNICA | EDUCATION | VOCATIONAL TEACHER | $52,707.24 |
| CHARLESWELL | CALVERT | ENERGY OFFICE | AUDIT INSPECTOR | $41,200.00 |
| CHARLESWELL | CLIFFORD | IRB | ASSISTANT CHIEF OF A | $75,054.00 |
| CHARLESWELL | DANISE | EDUCATION | ELEMENTARY TEACHER | $63,974.13 |
| CHARLESWELL | JELANI | CORRECTIONS | CHIEF CORR. OFFICER | $90,000.00 |
| CHARLESWELL | MAKAI | EDUCATION | LABORER | $27,310.00 |
| CHARLESWELL | RENEE | EDUCATION | DEPUTY COMM OF C & I | $106,000.00 |
| CHARLTON | TRACY | EDUCATION | SPECIAL ED TEACHER | $63,207.26 |
| CHELCHER | JA'LIAH | SP PARKS & REC | SANITATION WORKER | $27,040.00 |
| CHEMONT | ALICIA | POLICE | POLICE OFFICER | $65,040.00 |
