Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHARLES | NIKITA | HEALTH | IMMUNIZATION QUALITY IMPROVEMENT PROVIDER COORDINATOR | $60,000.00 |
| CHARLES | PAMELA | EDUCATION | COOK I | $28,988.00 |
| CHARLES | PATRICIA | POLICE | POLICE OFFICER | $75,073.00 |
| CHARLES | RENNEY | AGRICULTURE | FISCAL OFFICER | $62,850.00 |
| CHARLES | SAVIANA | EDUCATION | PER DIEM WORKER | $0.00 |
| CHARLES | SHARON | EDUCATION | ASSISTANT PRINCIPAL | $81,887.10 |
| CHARLES | TERANCE | HUMAN SERVICES | CORRECTION OFFICER | $64,115.03 |
| CHARLES | TREVOR | P&P | CONTRACT ADMSTRATR | $65,000.00 |
| CHARLES | WINSTON | LABOR | U.I. INTERVIEWER | $39,343.00 |
| CHARLES | Y'VAUGHN | EDUCATION | FIXED ASSET ANALYST | $51,169.82 |
