Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHARLES | JULIET | HUMAN SERVICES | PRESCHOOL TEACH ASST | $41,135.83 |
| CHARLES | KARIMAH | BIT | ADMINISTRATIVE OFF I | $46,857.74 |
| CHARLES | KATHLENE | MOTOR VEHICLES | CUSTODIAL WORKER | $29,261.17 |
| CHARLES | KEITHROY | FIRE | FIRE CORPORAL | $60,494.60 |
| CHARLES | LARISSA | VITEMA | DIS PROG ACCT SPEC | $60,000.00 |
| CHARLES | LISA | HUMAN SERVICES | ASST. DIRECTOR, HOMEMAKER SERVICES | $58,109.00 |
| CHARLES | MARAH | HUMAN SERVICES | FEDERAL GRANTS FINANCIAL ANALYST | $82,215.27 |
| CHARLES | MARCIA | HUMAN SERVICES | INSTITUTION ATTEND | $27,584.00 |
| CHARLES | MARY | EDUCATION | CUSTODIAL WORKER II | $27,310.00 |
| CHARLES | NALLINI | EDUCATION | SPECIAL ED TEACHER | $68,014.90 |
