Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHARLES | DESMOND | HUMAN SERVICES | SR. AIDE CHAUFFEUR | $35,315.00 |
| CHARLES | DORALYN | POLICE | POLICE OFFICER | $70,732.00 |
| CHARLES | ELLEN | EDUCATION | ELEMENTARY TEACHER | $71,152.78 |
| CHARLES | ELOISE | LGO | TELLER I | $51,735.58 |
| CHARLES | ELVIS | FIRE | FIRE LIEUTENANT | $77,575.45 |
| CHARLES | EUSTACE | POLICE | LEAD DIGNI SEC OFFIC | $82,400.00 |
| CHARLES | EVWORTH | EDUCATION | VOCATIONAL TEACHER | $58,987.51 |
| CHARLES | GERARD | EDUCATION | JROTC INSTRUCTOR | $92,707.23 |
| CHARLES | HADIYAH | HEALTH | DEPUTY COMMISSIONER | $95,000.00 |
| CHARLES | JOI | EDUCATION | ADMIN OFFICER III | $52,323.24 |
