Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CHARLES | ABIGAIL | HUMAN SERVICES | PRE-SCHOOL TEACHER | $56,970.14 |
| CHARLES | ANDYSHA | POLICE | COMMUNITY SERVICE OFFICER | $42,561.10 |
| CHARLES | ANGELA | CORRECTIONS | COOK II | $30,644.90 |
| CHARLES | ANN-MARIE | POLICE | POLICE OFFICER | $58,911.00 |
| CHARLES | AVRIL | LEPC | DIR FIN MGMT SVCS | $75,000.00 |
| CHARLES | DALE | EDUCATION | ELEMENTARY TEACHER | $52,765.87 |
| CHARLES | DEBBIE | HUMAN SERVICES | FOOD SVS WKR LRG CTR | $40,741.16 |
| CHARLES | DEBORAH | EDUCATION | ELEMENTARY TEACHER | $65,754.50 |
| CHARLES | DELPHINA | HUMAN SERVICES | LAUNDRY WORKER I | $27,859.00 |
| CHARLES | DENEAL | EDUCATION | SECONDARY TEACHER | $52,707.24 |
