Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| CARRION | DEBORAH | EDUCATION | ELEMENTARY TEACHER | $64,193.70 |
| CARRION | TEENA | EDUCATION | PROGRAM ASSISTANT | $46,000.00 |
| CARROLL | DIANE | EDUCATION | ADMIN SECRETARY II | $46,911.74 |
| CARROLL | DONNA | EDUCATION | FOOD SERVICE WORKER | $27,310.00 |
| CARROLL | INSLEE | CORRECTIONS | CORRECTION OFFICER | $78,853.40 |
| CARTER | CAMPBELL | HUMAN SERVICES | HEAD START DISABIL. COORDINATOR | $65,943.80 |
| CARTER | IVORY | POLICE | POLICE OFFICER | $49,143.60 |
| CARTER | SANDY | CORRECTIONS | PROPERTY & PROCU OFF | $35,550.90 |
| CARTER | SAYEEDA | EDUCATION | SECONDARY TEACHER | $79,252.61 |
| CARTY NORFORD | CARLENE | LABOR | DATA ENTRY OPERATOR I | $30,159.00 |
