Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BRYAN | TALIAH | EDUCATION | ELEMENTARY TEACHER | $52,765.87 |
| BRYAN | WAYNE | VITEMA | FUSION CENTER MANGR | $90,000.00 |
| BUCHANAN | CLAUDETTE | POLICE | POLICE OFFICER | $65,682.00 |
| BUCHANAN | EVANS | CORRECTIONS | ASST TERR MAINT ADM. | $60,000.00 |
| BUCHANAN | JOEL | EDUCATION | ASSISTANT PRINCIPAL | $106,090.03 |
| BUCK | TIMOTHY | EDUCATION | SCHOOL NURSE | $56,975.68 |
| BUCKHALTON | HANNE | HEALTH | NUTRI EDU TRAIN COOR | $62,874.00 |
| BUCKLEY | MARCIA | HUMAN SERVICES | CERT. NURSING ASST. | $40,106.00 |
| BUCKLEY | TEACLLA | POLICE | POLICE OFFICER | $56,074.00 |
| BUDD | KAYLA | PLANNING & NAT RES | SPECIAL PROJECT COORDINATOR | $60,000.00 |
