Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BROWNE | SYLVIA | LGO | UNCLAIMED PROPERTY SPECIALIST | $44,000.00 |
| BROWNE | TEJAH | EDUCATION | PARAPROFESSIONAL | $38,997.74 |
| BROWNE | TIANNA | POLICE | EXEC UNIFORM SECURITY OFFICER | $48,000.00 |
| BROWNE | TREVOR | EDUCATION | SCHOOL MONITOR | $66,335.92 |
| BROWNE | YOLANDE | IRB | SENIOR REVENUE OFF | $69,278.48 |
| BRUCE | ABIOSEH | EDUCATION | SECONDARY TEACHER | $63,974.13 |
| BRUNEY | PHILLIP | CORRECTIONS | PRISON MAINT WKR SPV | $66,501.60 |
| BRUNN | FLORECITA | VITEMA | DEP DIR GRANTS MGMT | $90,000.00 |
| BRUNN | SHERRILL | POLICE | POLICE SERGEANT | $72,770.29 |
| BRUNNER | STEVEN | PUBLIC WORKS | NETWORK SYSTEMS ADMINISTRATOR | $70,000.00 |
