Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BROWNE | JULIA | EDUCATION | ADMINISTRATIVE ASST | $58,343.15 |
| BROWNE | KELVIN | FIRE | FIRE CORPORAL | $56,154.50 |
| BROWNE | KEVANNA | POLICE | AUXILIARY OFFICER | $30,715.10 |
| BROWNE | LENISHA | EDUCATION | PARAPROFESSIONAL | $36,227.31 |
| BROWNE | MARQUISSE | EDUCATION | ELEMENTARY TEACHER | $54,554.33 |
| BROWNE | NULLISSA | JUSTICE | ASST ATTORNEY GEN. | $128,508.00 |
| BROWNE | ORTISHA | EDUCATION | PARAPROFESSIONAL | $39,827.31 |
| BROWNE | REGINA | VITEMA | DEP DIR PLANN PREPAR | $80,000.00 |
| BROWNE | SHAWAMBI | EDUCATION | SECONDARY TEACHER | $52,765.87 |
| BROWNE | SIEDAH | EDUCATION | PARAPROFESSIONAL | $37,547.05 |
