Employee Database
Search our Archives for Public Employee Information
Use the search tool below to view the current employee records.
| Last Name | First Name | Department | Title | Annual |
|---|---|---|---|---|
| BROWN | GEORGE | VI INSPECTOR GENERAL | AUDITOR IV | $86,686.24 |
| BROWN | HAROLD | PUBLIC WORKS | DISTRICT ENGINEER | $75,000.00 |
| BROWN | HAROLD | HUMAN SERVICES | FEDERAL GRANTS FINANCIAL ANALYST | $70,000.00 |
| BROWN | HOWARD | PLANNING & NAT RES | ENVIR PROG MANAGER | $70,725.00 |
| BROWN | IDA-MAE | HUMAN SERVICES | EIGIBILITY SPEC I | $38,075.00 |
| BROWN | KICHELLE | EDUCATION | PER DIEM WORKER | $0.00 |
| BROWN | MELVA | FINANCE | BUDGET CONTROL FINANCIAL ANALYST | $80,000.00 |
| BROWN | ROBERT | GOVERNOR'S OFFICE | ASSISTANT DIRECTOR GOVERNMENT ACCESS CHANNEL | $67,500.00 |
| BROWN | RUTH | HUMAN SERVICES | COMMUNITY NUTRITION AIDE III | $38,976.00 |
| BROWN | SHAWN | PUBLIC WORKS | SUPERINTEND OF ROADS | $60,433.00 |
