Current Vacancies
| | Title | Salary Range | District | Closing Date |
| Select | Police Officer (100 Vacancies) | $27,753 - $29,748 | STX/STT | 1/1/2099 |
| Select | Social Worker III | $37,571 - $41,291 | STX | 1/1/2099 |
| Select | Social Worker II | $34,000 - $40,000 | STX | 1/1/2099 |
| Select | Correction Officer | $24,500 - $48,106 | STX | 1/1/2099 |
| Select | Senior Aide Chauffeur | $23,282 - $25,096 | STX | 2/12/2010 |
| Select | Emergency Call Center Operator (9) | $28,747 - $30,173 | STT | 2/17/2010 |
| Select | Emergency Call Center Operator (3) | $28,747 - $30,713 | STX | 2/17/2010 |
| Select | General Maintenance Worker I (3) | $20,528 - $21,691 | STX | 2/12/2010 |
| Select | Social Worker II (2) | $36,494 - $40,137 | STX | 2/12/2010 |
| Select | Administrative Officer III | $27,386 - $30,021 | STT | 2/16/2010 |
| Select | Cook II | $20,785 - $22,171 | STT | 2/16/2010 |
| Select | Institutional Food Service Worker (2) | $20,528 - $21,691 | STT | 2/16/2010 |
| Select | Social Worker II | $33,176 - $36,643 | STT | 2/16/2010 |
| Select | Vocational Rehabilitaion Counselor II | $35,140 - $38,576 | STT | 2/16/2010 |
| Select | Security Guard | $20,000 - $20,001 | STX | 2/16/2010 |
| Select | Dental Hygienist | $20,000 - $20,001 | STX | 2/16/2010 |
| Select | Librarian I | $37,571 - $41,290 | STX | 2/19/2010 |
| Select | Administrative Officer I | $22,222 - $26,893 | STT | 2/21/2010 |
| Select | Office Manager | $39,759 - $44,081 | STT | 2/21/2010 |
| Select | Tax Computer Programmer | $41,093 - $43,596 | STT | 2/21/2010 |
How to Apply
Thank you for your interest in working for the Government of the Virgin Islands. Please download a copy of our Employment Application. If you are currently employed by the government and wish to request a transfer or promotion, download the Transfer Promotional Form (5086). You must send it to the office in the district where the position is located.
If you prefer, you also may visit the district Division of Personnel office where the position is located. There you can speak with one of our friendly personnel analysts about the vacancy.
Most positions within the government exist in the classified service and fall within the personnel merit system. A collective bargaining agreement covers most government employees and negotiated pay plans determine their wages.
Additional benefits for government employees include:
-
20-25 paid holidays;
-
13 days of sick leave earned each year, with an unlimited carryover amount;
-
4 hours, 6 hours or 8 hours of earned annual leave each pay-period (depending on years of service) with 480 hours eligible to be carried from one year to the next;
-
Life, supplemental life, medical and dental insurance; and
-
a retirement system into which the employee becomes vested after 10 years of service. Retirement is possible at age 50 or after 30 years of service regardless of age.
|
job specification databaseReview the 1000-plus classified titles maintained under the Personnel Merit System.salary survey
Get an idea about the average salaries for government employees.
2004 2005 2006
|
career ladder positions - COMING SOON If you hold a career ladder position, learn about the options available to you and the various positions to which you can promoted.
pay plans - COMING SOON Information is power, but the wrong information can be confusing. Here you can obtain the most current pay plan for your union.
|
|
|